page
CONTACT

Palau de Congressos de Catalunya

pcc.sales@melia.com

Avda. Diagonal, 661*671, Les Corts 08028 Barcelona, Spain

34 933 644 040

Contact Us

CLOSE
Meeting Rooms Size
m2
Length
m
Width
m
Height
m
U Shape
Board Room
Classroom
Theatre
Cabaret
Cocktail
Rounds
Enter the room
Auditorio Completo 1,525.00 54.74 27.96 6,50-9,65 N/A N/A 2,027 1897 N/A N/A N/A
Auditorio Anfiteatro 357.64 17.51 20.43 2.5 N/A N/A 450 320 N/A N/A N/A   
Auditorio Platea 912.28 37.18 24.24 9.65 N/A N/A 1,369 1,369 N/A N/A N/A   
Box (2 Units) 60,51 X 2 23,92 X 2 2,52 X 2 2.5 N/A N/A 208 208 N/A N/A N/A   
Dress Rooms A 47 13.03 4.4 2.32 N/A N/A N/A N/A N/A N/A N/A   
Dress Rooms B 18 5.05 3.25 2.32 N/A N/A N/A N/A N/A N/A N/A   
Dress Rooms C 18 5.05 3.25 2.32 N/A N/A N/A N/A N/A N/A N/A   
Press I 59.49 9.1 6.54 Irregular 24 24 30 50 24 30 30
Press II 127.05 9.1 14,44 (13,70) Irregular 32 32 63 100 48 60 60
Board Room 52.04 9.1 6,54 (6,48) Irregular N/A 12 N/A N/A N/A N/A N/A
Foyer Mirador 312.8 Irregular Irregular 5.2 N/A N/A N/A N/A N/A 150 60   
Foyer Diagonal 410.37 Irregular Irregular 3.92 N/A N/A N/A N/A N/A 200 150
L1 15.75 3.33 4.73 N/A 6 8 N/A N/A N/A N/A N/A   
L2 15.95 3.33 4.79 N/A 6 8 N/A N/A N/A N/A N/A   
L3 15.95 3.33 4.79 N/A 6 8 N/A N/A N/A N/A N/A   
L4 12.25 3.33 3.68 N/A 6 8 N/A N/A N/A N/A N/A   
Todas las L 59.91 3.33 17.99    N/A N/A N/A N/A N/A N/A N/A   
F (Auditorium) 329.59 13.92 22.39 3,57 - 2,78 N/A N/A N/A 357 N/A N/A N/A
A+B1+B2+B3 385.91 20,18 - 15,49 Irregular 3.6 72 72 200 312 152 300 230
A 213.56 21.43 10,32(21,48) 3,60 - 3,95 45 45 120 200 96 200 168   
B1 50 10.55 4.74 3.6 28 27 30 45 36 45 36   
B2 50 10.55 4.74 3.6 28 27 30 45 36 45 36   
B3 62.2 10.55 5.09 3.6 28 27 30 45    45 36   
B1+B2 102.65 10.55 9.48 3.6 36 36 60 90 48 70 72   
B1+B2+B3 165.84 10.55 14.57 3.6 48 48 90 130 81 100 90   
B2+B3 115.31 10.55 9.83 3.6 36 36 60 90 48 70 60   
Polivalente/Multifunction 856.52 31.9 20.85 3.6 N/A N/A 657 900 480 1,000 720
All C's 152.12 29.88 5.31 3.6 N/A N/A N/A N/A N/A N/A N/A   
All D's 270.8 53.4 5.31 3.6 N/A N/A N/A N/A N/A N/A N/A   
All E's 229.44 40.98 5.31 3.6 N/A N/A N/A N/A N/A N/A N/A   
All C+D 422.92 N/A N/A 3.6 N/A N/A N/A N/A N/A N/A N/A   
All D+E 500.24 N/A N/A 3.6 N/A N/A N/A N/A N/A N/A N/A   
All C+E 381.56 N/A N/A 3.6 N/A N/A N/A N/A N/A N/A N/A   
C1 25.84 4.98 5.31 3.6 12 12 12 20 16 15 24   
C1+C2 50.95 9.96 5.31 3.6 27 27 24 40 32 50 30   
C1+C2+C3 76.06 14.94 5.31 3.6 39 39 36 65 40 60 70   
C1+C2+C3+C4 101.17 19.92 5.31 3.6 N/A N/A N/A 80 46 70 90   
C1+C2+C3+C4+C5 126.28 24.9 5.31 3.6 N/A N/A N/A 100 N/A 80 100   
C2 25.11 4.98 5.31 3.6 12 12 12 21 16 15 24   
C2+C3 50.22 9.96 5.31 3.6 27 27 24 40 32 50 30   
C2+C3+C4 75.33 14.94 5.31 3.6 39 39 36 65 40 60 70   
C2+C3+C4+C5 100.44 19.92 5.31 3.6 N/A N/A N/A 80 46 70 90   
C2+C3+C4+C5+C6 126.28 24.9 5.31 3.6 N/A N/A N/A 100 N/A 80 100   
C3 25.11 4.98 5.31 3.6 12 12 12 21 16 15 24   
C3+C4 50.22 9.96 5.31 3.6 27 27 24 40 32 50 30   
C3+C4+C5 75.33 14.94 5.31 3.6 39 39 36 65 40 60 70   
C3+C4+C5+C6 101.17 19.92 5.31 3.6 N/A N/A N/A 80 46 70 90   
C4 25.11 4.98 5.31 3.6 12 12 12 21 16 15 24   
C4+C5 50.22 9.96 5.31 3.6 27 27 24 40 32 50 30   
C4+C5+C6 76.06 14.94 5.31 3.6 39 39 36 65 40 60 70   
C5 25.11 4.98 5.31 3.6 12 12 12 21 16 15 24   
C5+C6 50.95 9.96 5.31 3.6 27 27 24 40 32 50 40   
C6 25.84 4.98 5.31 3.6 12 12 12 21 16 15 24   
D1 46 8.9 5.31 3.6 24 24 30 42 24 30 36   
D1+D2 90.7 17.8 5.31 3.6 36 36 48 90 32 80 42   
D1+D2+D3 135.4 26.7 5.31 3.6 48 48 80 120 56 100 82   
D1+D2+D3+D4 180.1 35.6 5.31 3.6 N/A N/A N/A N/A 96 150 102   
D1+D2+D3+D4+D5 224.8 44.5 5.31 3.6 N/A N/A N/A N/A N/A 90 120   
D2 44.7 8.9 5.31 3.6 24 24 30 42 24 30 36   
D2+D3 89.4 17.8 5.31 3.6 36 36 48 104 32 80 42   
D2+D3+D4 134.1 26.7 5.31 3.6 48 48 80 170 56 100 82   
D2+D3+D4+D5 178.8 35.6 5.31 3.6 N/A N/A N/A 208 96 150 102   
D2+D3+D4+D5+D6 224.8 44.5 5.31 3.6 N/A N/A N/A N/A N/A N/A 120   
D3 44.7 8.9 5.31 3.6 24 24 30 42 24 30 36   
D3+D4 89.4 17.8 5.31 3.6 36 36 48 104 32 80 42   
D3+D4+D5 134.1 26.7 5.31 3.6 48 48 80 170 56 100 82   
D3+D4+D5+D6 180.1 35.6 5.31 3.6 66 66 108 208 96 150 102   
D4 44.7 8.9 5.31 3.6 24 24 30 42 24 30 36   
D4+D5 89.4 17.8 5.31 3.6 36 36 48 104 32 80 42   
D4+D5+D6 135.4 26.7 5.31 3.6 48 48 80 170 56 100 82   
D5 44.7 8.9 5.31 3.6 24 24 30 42 24 30 36   
D5+D6 90.7 17.8 5.31 3.6 36 N/A 48 104 32 80 42   
D6 46 8.9 5.31 3.6 24 24 30 42 24 30 36   
E1 38.8 6.83 5.31 3.6 12 12 18 30 16 20 24   
E1+E2 70.53 13.66 5.31 3.6 27 30 36 72 32 50 30   
E1+E2+E3 105.6 20.49 5.31 3.6 39 48 54 117 48 80 70   
E1+E2+E3+E4 143.02 27.32 5.31 3.6 N/A N/A N/A N/A 46 70 90   
E1+E2+E3+E4+E5 180.98 34.15 5.31 3.6 N/A N/A N/A N/A N/A 80 100   
E2 37.96 6.83 5.31 3.6 12 12 18 30 16 20 24   
E2+E3 69.39 13.66 5.31 3.6 27 30 36 72 32 50 30   
E2+E3+E4 104.25 20.49 5.31 3.6 39 48 54 117 48 80 70   
E2+E3+E4+E5 142.21 27.32 5.31 3.6 N/A N/A N/A 80 46 70 90   
E2+E3+E4+E5+E6 181.01 34.15 5.31 3.6 N/A N/A N/A 100 N/A 80 100   
E3 37.96 6.83 5.31 3.6 12 12 18 30 16 20 24   
E3+E4 75.92 13.66 5.31 3.6 27 30 36 72 32 50 30   
E3+E4+E5 103.91 20.49 5.31 3.6 39 48 54 117 48 80 70   
E3+E4+E5+E6 142.72 27.32 5.31 3.6 N/A N/A N/A 80 46 70 90   
E4 37.96 6.83 5.31 3.6 12 12 18 30 16 20 24   
E4+E5 69.39 13.66 5.31 3.6 27 30 36 72 32 50 30   
E4+E5+E6 105.06 20.49 5.31 3.6 39 48 54 117 48 80 70   
E5 37.96 6.83 5.31 3.6 12 12 18 30 16 20 24   
E5+E6 76.76 13.66 5.31 3.6 27 30 36 72 32 50 30   
E6 38.8 6.83 5.31 3.6 12 12 18 30 16 20 24   
H1 270.72 10.4 24.56 4 60 60 156 280 112 250 216   
H1+H2 541.44 10.4 49.12 4 93 93 330 546 288 500 432   
H1+H2+H3 812.16 10.4 73.68 4 123 123 540 800 432 800 648
H1+H2+H3+J 1240.16 10.4 90.14 4 207 207 840 1,480 672 1,100 1,008   
H2 270.72 10.4 24.56 4 60 60 156 280 112 250 216   
H2+H3 541.44 10.4 49.12 4 93 93 330 546 288 500 432   
H2+H3+J 969.44 10.4 73.68 4 N/A N/A 624 1,002 528 850 792   
H3 270.72 10.4 24.56 4 60 60 156 280 112 250 216   
H3+J 698.72 10.4 49.12 4 102 102 420 756 384 600 576   
J 428 16.05 24.56 4 78 78 294 456 192 350 360
K1 27.11 5.85 4.64 3 9 9 12 15 N/A 15 12   
K2 26.97 5.85 4.61 3 9 9 12 15 N/A 15 12   
K3 25.45 5.52 4.61 3 9 9 12 15 8 15 12   
K4 25.15 5.52 4.61 3 9 9 12 15 8 15 12   
All K's N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   
Business Center I 104.43 Irregular Irregular 3.54 20 20 24 40 24 25 30   
Business Center II 63.41 8.9 7.12 1,95 - 3,60 15 15 18 24 24 25 30   
Hall Gardens 1157.51 Irregular Irregular 3,55 - 13,39 N/A N/A N/A N/A N/A 800 N/A
Hall Diagonal 460 Irregular Irregular 3,5 - 8,33 N/A N/A N/A N/A N/A 600 N/A
Exclusivity Diagonal N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   
Exclusivity Gardens N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   
Exclusivity PCC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   
Diagonal I N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   
Diagonal II N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   
Diagonal III N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   
Diagonal Lateral N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   
Placa Rey N/A N/A N/A N/A N/A    N/A N/A N/A N/A N/A   
Gardens N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A   
Expo I 438 20.83 19.76 6.9 N/A N/A 250 350 240 391 360   
Expo II 1,345.48 55.03 24.45 6.9 N/A N/A 800 1,000 800 1,000 1000   
Expo I + Expo II 1,783.48 75.86 19,76 - 24,45 6.9 N/A N/A 1,341 1780 1,056 1,780 1320
TODO PALAU 9143.98